When it comes to Remote Area Power Systems (RAPS), reliability is critical. Power loss in remote areas can be costly and inconvenient. The vulnerable component in RAPS is often the battery. It does not need to be! The Energystore® battery from GNB Industrial has a proven track record in Australian RAPS. It has been performing in remote and harsh areas of Australia for over 15 years. That’s because it is designed in Australia specifi cally for our unique conditions.
Features:
- Excellent cycle* life -
1500 cycles to 80% DOD
2500 cycles to 50% DOD
3300 cycles to 30% DOD
> 5000 cycles to 10% DOD - Long life and low maintenance
- Ideally suited for solar, wind, micro - hydro, diesel and hybrid applications
- Easy to transport and assemble
- Large electrolyte reservoir
- Electrolyte level indicator
- Robust tubular positive plates
- Non - conducting polyethelene outer tray
- Available in 4, 6, 8 Volt batteries in trays
with capacities up to 2200a/h @ 100hr rate
Specifications:
Part | C120 | C100 | C20 | C10 | C5 | Voltage | Short circuit Current |
Weight +/- 15% | Length | Width | Height |
8RP670NX2 | 735 | 670 | 423 | 396 | 378 | 8 | 2880 | 100Kg | 472mm | 260mm | 607mm |
6RP830NX2 | 910 | 830 | 565 | 521 | 485 | 6 | 3840 | 110kg | 472mm | 260mm | 607mm |
6RP1080NX2 | 1180 | 1080 | 772 | 695 | 668 | 6 | 5250 | 143kg | 472mm | 260mm | 607mm |
4RP1330NX2 | 1460 | 1330 | 880 | 800 | 725 | 4 | 6620 | 100kg | 370mm | 260mm | 664mm |
4RP1600NX2 | 1700 | 1600 | 1020 | 930 | 845 | 4 | 6620 | 120kg | 370mm | 260mm | 664mm |
4RP1800NX2 | 1875 | 1800 | 1130 | 1028 | 965 | 4 | 6620 | 140kg | 370mm | 260mm | 664mm |
4RP1950NX2 | 2058 | 1950 | 1272 | 1222 | 1180 | 4 | 6650 | 160kg | 445mm | 260mm | 804mm |
4RP2200NX2 | 2322 | 2200 | 1435 | 1378 | 1330 | 4 | 6650 | 180kg | 445mm | 260mm | 804mm |
Additional information
Weight | 100 kg |
---|---|
Dimensions | 37 × 26 × 66.4 cm |
Brand | Energystore |
Chemistry | Lead Acid |