Built on the foundations of the extremely popular RT12100 12 volt series, this 24V model has been developed to provide all the same features at the higher voltage.
Developed to provide adaptability and scalability to systems in Marine, 4x4 & recreation vehicles, stand-alone infrastructure and off-grid deep cycle applcations.
The intelligent BMS provides the ultimate in safety with temperature protection, over-voltage, over-current and short-circuit protection to ensure safe operations, high reliability and zero maintenance to extend service life.
The advanced communication protocols cater to both bluetooth monitoring & configuration via a smart phone, and RS485/CAN integration (via the KIT-C1 comms box*) into existing power systems and marine glass bridges. *requires the optional KIT-C1 communications box - available separately. The RT2450G31 wirelessly links all batteries within the system in a "master/slave" scenario to ensure optimum performance.
Specifications:
| Voltage (V) | 25.6V |
|---|---|
| Capacity (Ah) | 50Ah |
| Watt Hour (Wh) | 1280Wh |
| Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Cycle Life | >4000 cycles (80% DoD @ 25°C) |
| Max. continuous discharge current | 50A |
| Max. pulse discharge current | 100A (30 seconds) |
| Charge Voltage | 28.0 - 28.8V |
| Max. continuous charge current | 50A |
| Operating discharge temperature | -20°C to +50°C |
| Operating charge temperature | 0°C to +50°C |
| Storage temperature | -20°C to +60°C |
| Short circuit protection | Yes |
| Ingress Rating | IP67 rating |
| Series connection allowed | Up to 2S |
| Parallel connection allowed | Up to 16P @ 24V; up to 8P @ 48V |
| Case structure | Rugged mechanical design |
| Certifications | UN38.3 approved, TELEC, FCC, Bluetooth SIG |
| Warranty | 5 years |
Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 32.5 × 23.8 × 17.4 cm |
| Brand | Pylontech |
| Chemistry | LiFePO4 |




