The DL5.0 has a larger capacity design for residential and commercial storage applications. Up to 50 batteries can be connected in parallel to meet the needs of more users. The optional OTA function enables remote update & easy monitoring. Powerful, high capacity and modular.
Up to 50 batteries can be connected in parallel
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 5.12 kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8 ~ 57.6V |
| Recomended Charge & Discharge C Rate | 0.5C |
| Recommended Charge/Discharge Current | 50A |
| Max. Power Charge/Discharge Current | 75A |
| Peak Power Charge/Discharge Current | 100A (15s) |
| Depth of Discharge (DOD) | 90% |
| Net Weight | 44kg |
| Dimension[W*D*H] | 481*535*140 mm |
| Charging Temp. Range | 0~55oC |
| Discharging Temp. Range | -20~55oC |
| Communication | CAN/RS485/RS232 |
| Cycle Life[1] | ≥6000 Cycles |
| Protection Level | lP20 |
| Expansion | Up to 50 units in parallel |
| Pros | Can be used in both off-grid and hybrid setups, compact design |
| Certification & Safety Standard | UN38.3/CE-EMC/IEC62619 |
| Compatible Inverters | SMA/Victron/Ingeteam/Delios/Goodwe/Solis /Deye/SAJ/Voltronic/Sungrow etc. |
There are several mounting solutions avalible for these batteries :
Additional information
| Weight | 44.00 kg |
|---|---|
| Dimensions | 48.10 × 53.50 × 14.00 cm |
| Brand | dyness |
| Chemistry | LiFePO4 |





