Reliable, Renewable Energy
BAE Batteries are energy storage devices you can rely on for your domestic or commercial applications. The tubular positive GEL design and panzerpol™, unique to BAE provides you with trouble free operation and maximum service life.
In Australia, BAE has earned a reputation for supplying quality German built and engineered batteries for a diverse array of needs. These include RAPS, UPS, Emergency back-up, renewable energy storage for Stand-alone and hybrid grid connected systems.
BAE PVV and OPzV cells are available in amp hour sizes from 121Ah(C10) to 4710Ah(C100).
Please note that only the batteries we show here on our web site are stocked in Australia. Those not in stock in Australia will take a minimum of 12 weeks to order. Please contact us if in doubt or you require any assistance.
Stocked Models
Description | C 1 Ah | C 10 Ah | C 20 Ah | C 72 Ah | C 100 Ah | Ri mΩ | lk kA | Weight kg | Length | Width | Height |
4PVV280 | 143 | 243 | 268 | 306 | 314 | 0.89 | 2.4 | 19.4 | 105 | 208 | 420 |
5PVV350 | 179 | 304 | 336 | 383 | 393 | 0.73 | 2.91 | 23.3 | 126 | 208 | 420 |
6PVV420 | 215 | 364 | 404 | 460 | 472 | 0.63 | 3.39 | 27.4 | 147 | 208 | 420 |
5PVV550 | 254 | 447 | 506 | 570 | 583 | 0.68 | 3.14 | 31.4 | 126 | 208 | 535 |
6PVV660 | 302 | 529 | 598 | 671 | 686 | 0.58 | 3.64 | 36.9 | 147 | 208 | 535 |
7PVV770 | 350 | 610 | 688 | 770 | 788 | 0.52 | 4.12 | 42.4 | 168 | 208 | 535 |
6PVV900 | 417 | 729 | 834 | 943 | 968 | 0.46 | 4.63 | 49.5 | 147 | 208 | 710 |
7PVV1050 | 492 | 858 | 980 | 1116 | 1140 | 0.36 | 5.81 | 60.4 | 215 | 193 | 710 |
8PVV1200 | 559 | 970 | 1106 | 1252 | 1280 | 0.32 | 6.54 | 67.3 | 215 | 193 | 710 |
9PVV1350 | 616 | 1090 | 1252 | 1418 | 1450 | 0.34 | 6.29 | 75.5 | 215 | 235 | 710 |
10PVV1500 | 691 | 1200 | 1382 | 1562 | 1600 | 0.28 | 7.5 | 82.5 | 215 | 235 | 710 |
11PVV1650 | 748 | 1320 | 1512 | 1713 | 1750 | 0.28 | 7.56 | 90.8 | 215 | 277 | 710 |
12PVV1800 | 822 | 1440 | 1644 | 1857 | 1900 | 0.24 | 8.63 | 97.7 | 215 | 277 | 710 |
12PVV2280 | 927 | 1710 | 1918 | 2181 | 2230 | 0.23 | 9.18 | 116.5 | 215 | 277 | 855 |
14PVV2660 | 1125 | 2070 | 2320 | 2678 | 2740 | 0.17 | 12.63 | 141.2 | 215 | 400 | 815 |
16PVV3040 | 1265 | 2300 | 2580 | 2937 | 3000 | 0.15 | 13.94 | 156.2 | 215 | 400 | 815 |
Delivery : Deliveries can be arranged Australia Wide, please call your nearest Store for a delivery quote. Alternatively Store Pickup is normally available with notice, just select your nearest Store below and they will contact you to discuss collection timeframes.
Product Details
The cells in this bank have the following specifications:
- Width: 208mm
- Length: 126mm
- Height: 420mm
- Weight: 23.3kg
- Voltage: 2 Volts
- Capacity: 393Ah/C100, 336Ah/C20
Additional information
Weight | 139.8 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
Brand | BAE |
Chemistry | Gel |
Voltage | 12V |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.