You can borrow a Jump-starter to get you going, and local deliveries may be available if you call first.
Scroll down or jump to: Astra, Barina, Captiva, Commodore, Frontera, Jackaroo, Rodeo, Shuttle, Vectra
| Model | Year | Highly recommended | Recommended |
|---|---|---|---|
| 2.2L | 1999 onwards | DIN53LMF | |
| 2.5L V6 ZC | 1998 onwards | DIN65LMF | |
| Acclaim | 1999 onwards | 68VT | 58VT |
| Adventurer Petrol Cont 4wd | 2003 onwards | 68VT | 58VT |
| Apollo | 1989 - 1992 | NS40ZLSX | NS40ZLS |
| Apollo | 1992 onwards | 55D23L | |
| Astra | 1984 - 1989 | NS40ZLSX | NS40ZLS |
| Astra | 2003 onwards | DIN65LMF | DIN53LMF |
| Astra 1.6 | 1996 onwards | DIN65LMF | DIN53LMF |
| Astra 1.8 | 1996 onwards | DIN65LMF | DIN53LMF |
| Astra Convertible | 2001 - 2003 | DIN65LMF | |
| Astra SRI 2.2 | 1998 onwards | DIN65LMF | |
| Astra TS 1.8 | 2000 onwards | DIN53LMF | DIN44LMF |
| Barina | 1985 - 1994 | NS40ZLSX | NS40ZLS |
| Barina | 1994 onwards | DIN53LMF | |
| Barina | 2006 onwards | 67 | 57 |
| Barina Cabrio | 1996 - 2005 | DIN53LMF | |
| Barina Cabrio | 1999 - 2005 | DIN44LMF | |
| Barina CD | 2003 onwards | DIN65LMF | |
| Barina City | 1996 - 2005 | DIN53LMF | |
| Barina City | 1999 - 2005 | DIN44LMF | |
| Barina Swing | 1999 - 2005 | DIN44LMF | |
| Barina SXI | 2003 onwards | DIN65LMF | |
| Barina XC | 2002 onwards | DIN65LMF | |
| Berlina V6 | 1997 onwards | 67 | 57 |
| Berlina V8 | 1997 onwards | 67 | 57 |
| Calais 6 Cyl. | 1984 - 1998 | 67 | 57 |
| Calais 6 Cyl. | 1999 onwards | 68VT | 58VT |
| Calais 8 Cyl. | 1984 - 1998 | 67 | 57 |
| Calais 8 Cyl. | 1984 - 1998 | 68VT | 58VT |
| Calibra | 1991 - 1995 | DIN65LMF | DIN53LMF |
| Camira SL | All | 67 | 57 |
| Camira SLE | All | 67 | 57 |
| Camira SLX | 1983 - 1986 | NS40ZSX | NS40ZS |
| Camira SLX | 1987 – 1989 | 67 | 57 |
| Caprice | 1971 – 1985 | 67 | 57 |
| Caprice | 1990 onwards | 67 | 57 |
| Caprice | 1997 onwards | 68VT | 58VT |
| Captiva Diesel | 2006 onwards | DIN65RMF | |
| Captiva Petrol | 2006 onwards | DIN65RMF | |
| Combo Van | 1996 onwards | DIN53LMF | |
| Combo Van | 1999 onwards | DIN44LMF | |
| Combo Van | 2003 onwards | DIN65LMF | DIN53LMF |
| Combo Van | 2004 onwards | DIN44LMF | DIN44LMF |
| Commodore 4 Cyl. | 1980 - 1998 | 67 | 57 |
| Commodore 6 Cyl. | 1980 - 1998 | 67 | 57 |
| Commodore 8Cyl. | 1980 - 1998 | 67 | 57 |
| Commodore Acclaim | 1999 onwards | 68VT | 58VT |
| Commodore Equip | 2000 onwards | 68VT | 58VT |
| Commodore Ute VT | All | 68VT | 58VT |
| Commodore Ute VY | All | 68VT | 58VT |
| Commodore Ute VZ | All | 68VT | 58VT |
| Commodore V8 SS | 2003 onwards | 68VT | 58VT |
| Commodore VE | 2006 onwards | DIN53LHMF | |
| Commodore VE V8 | 2006 onwards | DIN65LHMF | |
| Commodore Ventura | All | DIN65LHMF | |
| Commodore VT | 1998 onwards | 68VT | 58VT |
| Commodore VX | 1998 onwards | 68VT | 58VT |
| Commodore VY | 2002 onwards | 68VT | 58VT |
| Commodore VY Crewman | 2002 onwards | 68VT | 58VT |
| Commodore VZ | 2004 - 2006 | 68VT | 58VT |
| Commodore VZ Crewman | 2004 - 2006 | 68VT | 58VT |
| Corsa 560 077 060 | All | DIN53LMF | |
| Cruze | 2003 onwards | NS40ZLX | NS40ZL |
| Cruze | 2009 onwards | DIN65LMF | |
| Cruze AWD | 2002 onwards | NS40ZSX | NS40ZS |
| Drover | All | NS40ZSX | NS40ZS |
| Epica | 2007 onwards | 68 | 58 |
| Frontera Sport | All | DIN53LMF | |
| Frontera V6 | All | NS70LX | NS70L |
| Gemini | 1985 - 1987 | NS40ZSX | NS40ZS |
| Gemini Diesel | 1975 - 1984 | 68 | 58 |
| Gemini Petrol | 1975 - 1984 | 51 | 41 |
| Jackaroo 3.0L Turbo Diesel | 1999 onwards | N70ZZ4WD | N70ZZ |
| Jackaroo 3.5 V6 Petrol | 1999 onwards | 55D23R | |
| Jackaroo Diesel | 1982 onwards | N70ZZ4WD | N70ZZ |
| Jackaroo Petrol | 1982 - 1992 | 67 | 57 |
| Jackaroo Petrol | 1993 onwards | NS70X | NS70 |
| Jackaroo SE 3000 Turbo Diesel | 1999 onwards | NS70X | NS70 |
| Jackaroo Turbo Diesel | 2000 onwards | NS70X | NS70 |
| Kingswood up to VS | All | 67 | 57 |
| Kingswood Ute | 1983 - 1985 | 67 | 57 |
| Monaro | 2001 onwards | 68VT | 58VT |
| Monterey Diesel | All | 68 | 58 |
| Nova | All | 53 | 43 |
| Omega | All | DIN53LMF | |
| Piazza Turbo | 1986 - 1987 | 68 | 58 |
| Rodeo 3.0i TD Diesel | All | N70ZZL4WD | N70ZZL |
| Rodeo 3.2 V6 Twincab Petrol | 1999 onwards | NS70LX | |
| Rodeo 3.2L V6 Twin Cab Petrol | 1999 onwards | NS70LX | 55D23L |
| Rodeo Diesel | All | N70ZZ4WD | N70ZZ |
| Rodeo LT 3.5 LX | 2003 onwards | 55D23L | |
| Rodeo LT 4WD 3.5 LX | 2003 onwards | N70ZZL4WD | N70ZZL |
| Rodeo LT 4WD 3.5 V6 | All | N70ZZL4WD | N70ZZL |
| Rodeo LT 4WD Dual Cab | 2003 onwards | 55D23L | |
| Rodeo Petrol | 1981 - 1987 | 51 | 41 |
| Rodeo Petrol | 1988 - 1995 | 67 | 57 |
| Rodeo Petrol | 1996 onwards | NS70LX | NS70L |
| Rodeo Space Cab Diesel | All | N70ZZ4WD | N70ZZ |
| Rodeo Twin Cab Diesel | All | N70ZZ4WD | N70ZZ |
| Rodeo V6 Petrol | 1998 onwards | NS70LX | NS70L |
| Sandman | 1974 - 1979 | 67 | 57 |
| Scurry | 1985 - 1987 | NS40ZX | |
| Shuttle Diesel | All | N70ZZ4WD | N70ZZ |
| Shuttle Petrol | All | 53 | 43 |
| Sintra | All | DIN53LMF | |
| Statesman de Ville | 1971 - 1985 | 67 | 57 |
| Statesman V6 | 1990 onwards | 67 | 57 |
| Statesman V8 | 1990 onwards | 67 | 57 |
| Suburban | 1998 onwards | NS70X | NS70 |
| Sunbird | 1977 - 1978 | 67 | 57 |
| Swing | 1999 onwards | DIN44LMF | |
| Torana | 1969 - 1979 | 67 | 57 |
| Torana 4Cyl. | 1967 - 1974 | 51 | 41 |
| Torana 4Cyl. | 1974 - 1979 | 67 | 57 |
| Vectra | 1998 - 1999 | 68VT | 58VT |
| Vectra | 1999 onwards | DIN53LMF | |
| Vectra 3.2 V6 | 2003 onwards | DIN53LMF | |
| Vectra CD | 2003 onwards | DIN65LMF | |
| Vectra CDX | 2003 onwards | DIN65LMF | |
| Vectra CDXi | 2003 onwards | DIN65LMF | |
| Viva | 2005 - 2007 | 67 | 57 |
| Zafira | 2001 onwards | DIN65LMF | |





DIN53LMF
DIN65LMF
68VT
58VT
NS40ZLSX
NS40ZLS
55D23L
DIN44LMF
67
57
NS40ZSX
NS40ZS
DIN65RMF
DIN53LHMF
DIN65LHMF
NS40ZLX
NS40ZL
68
58
NS70LX
NS70L
51
41
N70ZZ4WD
N70ZZ
55D23R
NS70X
NS70
53
43
N70ZZL4WD
N70ZZL
NS40ZX
Login Status



